Comparison Tool
Compare Health Insurance Plans
Compare health insurance policies from India's leading insurers. Find comprehensive coverage for you and your family.
Health Insurance Comparison (₹10 Lakh Family Floater)
| Insurer | Plan | Annual Premium | Network Hospitals | Claim Ratio | Rating | Key Features | |
|---|---|---|---|---|---|---|---|
| Star Health | Family Health Optima | ₹8,000/year | 14,000+ | 82.4% | 4.7 | No room rent limit50% NCB | Get Quote |
| HDFC Ergo | my:health Suraksha | ₹7,500/year | 12,000+ | 86.5% | 4.6 | Daily cash benefitNo sub-limits | Get Quote |
| ICICI Lombard | Health AdvantEDGE | ₹7,000/year | 11,000+ | 84.2% | 4.6 | Global coverageOPD cover | Get Quote |
| Care Health | Care Supreme | ₹8,000/year | 15,000+ | 85.3% | 4.5 | Unlimited restoreAnnual checkup | Get Quote |
| Niva Bupa | Health Companion | ₹8,500/year | 10,000+ | 83.1% | 4.5 | OPD expensesWellness program | Get Quote |
Premiums are indicative for a family of 4 (eldest member 35 years). Actual premium may vary.
Network Hospitals
More hospitals mean better cashless accessibility near you
Claim Settlement
High claim ratio indicates reliable claim processing
Coverage Features
Look for no sub-limits, restoration benefits, and NCB
Waiting Period
Shorter waiting periods for pre-existing diseases
Find Your Perfect Health Insurance
Calculate premium for your family's specific needs