Comparison Tool
Compare Term Insurance Plans
Compare term insurance plans from India's top insurers side by side. Find the best coverage at the most affordable premium.
Term Insurance Comparison (₹1 Crore, 30 years, Non-smoker)
| Insurer | Plan | Monthly Premium | Claim Ratio | Rating | Key Features | |
|---|---|---|---|---|---|---|
| HDFC Life | Click 2 Protect Super | ₹470/month | 99.35% | 4.8 | Instant issuanceMultiple payout options | Get Quote |
| ICICI Prudential | iProtect Smart | ₹485/month | 98.58% | 4.7 | Wellness benefitsTerminal illness cover | Get Quote |
| Max Life | Smart Secure Plus | ₹492/month | 99.34% | 4.8 | 5% additional SAPremium break option | Get Quote |
| Tata AIA | Sampoorna Raksha | ₹478/month | 99.13% | 4.7 | Lumpsum + incomeWaiver of premium | Get Quote |
| SBI Life | eShield Next | ₹465/month | 97.88% | 4.6 | Auto claimSpecial women rates | Get Quote |
Premiums are indicative for a 30-year-old non-smoker. Actual premium may vary based on individual profile.
Claim Settlement Ratio
Choose insurers with 95%+ ratio for reliable claim processing
Premium Amount
Compare premiums for identical coverage across insurers
Policy Features
Look for flexible payout options and rider benefits
Customer Service
Check reviews and support quality before buying
Ready to Buy Term Insurance?
Calculate your exact premium based on your profile